| Name | Status | Packet Loss | min/avg/max | 24 Hour Stats |
| AGIS | GREEN | 0% | 0/ 0/0 | 24 hour |
| ANS,AOL | GREEN | 0% | 0/ 0/0 | 24 hour |
| AT&T | GREEN | 0% | 0/ 0/0 | 24 hour |
| BBN,NearNet,SuraNet | GREEN | 0% | 0/ 0/0 | 24 hour |
| InDigital | GREEN | 0% | 0/ 0/0 | 24 hour |
| FortWayne | GREEN | 0% | 0/ 0/0 | 24 hour |
| Comcast | GREEN | 0% | 0/ 0/0 | 24 hour |
| Concentric | GREEN | 0% | 0/ 0/0 | 24 hour |
| Garrett | GREEN | 0% | 0/ 0/0 | 24 hour |
| GTEnet | GREEN | 0% | 0/ 0/0 | 24 hour |
| KcOnLine | GREEN | 0% | 45/ 81/230 | 24 hour |
| MCI | GREEN | 0% | 0/ 81/0 | 24 hour |
| News | GREEN | 0% | 1/ 2/2 | 24 hour |
| PacBell | GREEN | 0% | 0/ 2/0 | 24 hour |
| Qwest | GREEN | 0% | 0/ 2/0 | 24 hour |
| SprintLink | GREEN | 0% | 0/ 2/0 | 24 hour |
| UUNet,AlterNet | GREEN | 0% | 0/ 2/0 | 24 hour |
| Warsaw | GREEN | 0% | 0/ 2/0 | 24 hour |
| WorldCom | GREEN | 0% | 0/ 2/0 | 24 hour |
| Yahoo | GREEN | 0% | 0/ 2/0 | 24 hour |
| Yahoo | GREEN | 0% | 0/ 2/0 | 24 hour |
The above network ratings are based on ping tests with 210 byte packets between Locl Net's Internet connections (A Verizon fiber T3, and seven T1 leased lines through AT&T, Qwest and Sprint) and the primary domain server for each network. Packet losses of less than 3 percent are rated "GREEN" while packet losses of more than 12 are rated "RED". In between is considered "YELLOW". This page is updated once every 15 minutes, click reload to see changes.